Bulk check HTTP, HTTPS and SOCKS5 proxies in real time. See which are alive, whether they're residential or datacenter, and if they're on spam lists.
| # | Proxy | Status | ms | Type | Rep |
|---|---|---|---|---|---|
| 1 | 185.220.101.45:8080 | ALIVE | 312 | DC | ✓ Clean |
| 2 | 93.115.0.47:1080 | ALIVE | 891 | RES | ✓ Clean |
| 3 | 47.88.220.19:3128 | DEAD | — | — | — |
| 4 | 103.152.34.55:8080 | ALIVE | 567 | RES | ⚠ Flagged |
| 5 | 192.169.50.31:9050 | ALIVE | 228 | DC | ✓ Clean |
| 6 | 23.94.182.91:3128 | ALIVE | 144 | DC | ✓ Clean |
Stop guessing which proxies work. Get full intelligence on every one in a single pass.
No setup, no config. Paste your list and go.
185.1.2.3:8080:user:pass
Concurrency: 1 – 20
Export as .csv